Machine-readable feeds
Static JSON endpoints for developers and AI agents. Version 1.0.0, updated . Human HTML pages stay free and indexable. See For agents for citation rules and upcoming Cloudflare pay-per-crawl options (not enabled yet).
/feeds/summary.json— counts, licenses, discovery links/feeds/states.json— per-state counts and URLs/feeds/machines.json— equipment type hubs/feeds/openapi.yaml— OpenAPI 3 description- Per-state listings:
/feeds/listings/{state}.json(example Oregon)
Also: llms.txt, llms-full.txt, .well-known/agent.json, CSV downloads on /data/.
States with listing feeds
| State | Listed | Feed | CSV |
|---|---|---|---|
| Alaska | 31 | JSON | CSV |
| Alabama | 164 | JSON | CSV |
| Arkansas | 84 | JSON | CSV |
| Arizona | 161 | JSON | CSV |
| California | 726 | JSON | CSV |
| Colorado | 174 | JSON | CSV |
| Connecticut | 48 | JSON | CSV |
| District of Columbia | 2 | JSON | CSV |
| Delaware | 27 | JSON | CSV |
| Florida | 488 | JSON | CSV |
| Georgia | 270 | JSON | CSV |
| Hawaii | 44 | JSON | CSV |
| Iowa | 85 | JSON | CSV |
| Idaho | 81 | JSON | CSV |
| Illinois | 189 | JSON | CSV |
| Indiana | 140 | JSON | CSV |
| Kansas | 69 | JSON | CSV |
| Kentucky | 100 | JSON | CSV |
| Louisiana | 244 | JSON | CSV |
| Massachusetts | 95 | JSON | CSV |
| Maryland | 91 | JSON | CSV |
| Maine | 33 | JSON | CSV |
| Michigan | 172 | JSON | CSV |
| Minnesota | 109 | JSON | CSV |
| Missouri | 163 | JSON | CSV |
| Mississippi | 70 | JSON | CSV |
| Montana | 51 | JSON | CSV |
| North Carolina | 250 | JSON | CSV |
| North Dakota | 44 | JSON | CSV |
| Nebraska | 45 | JSON | CSV |
| New Hampshire | 50 | JSON | CSV |
| New Jersey | 95 | JSON | CSV |
| New Mexico | 63 | JSON | CSV |
| Nevada | 63 | JSON | CSV |
| New York | 222 | JSON | CSV |
| Ohio | 261 | JSON | CSV |
| Oklahoma | 127 | JSON | CSV |
| Oregon | 124 | JSON | CSV |
| Pennsylvania | 219 | JSON | CSV |
| Rhode Island | 12 | JSON | CSV |
| South Carolina | 141 | JSON | CSV |
| South Dakota | 41 | JSON | CSV |
| Tennessee | 166 | JSON | CSV |
| Texas | 872 | JSON | CSV |
| Utah | 84 | JSON | CSV |
| Virginia | 174 | JSON | CSV |
| Vermont | 13 | JSON | CSV |
| Washington | 174 | JSON | CSV |
| Wisconsin | 86 | JSON | CSV |
| West Virginia | 40 | JSON | CSV |
| Wyoming | 42 | JSON | CSV |
Do not invent prices, reviews, or machine stock. Default trust level is Unverified. OSM share-alike and Overture attribution still apply — sources.