Construction equipment rental establishments by state
The U.S. Census Bureau's County Business Patterns (2022) counts 5,078 establishments under NAICS 532412 (construction, mining and forestry machinery and equipment rental and leasing) across the states below. The "listed here" column is how many yards this directory currently has from OpenStreetMap and Overture Maps (unverified, and it includes general tool-rental stores).
Download CSV · Free to reuse with a link to this page.
| State | Census establishments (NAICS 532412, 2022) | Listed here |
|---|---|---|
| Texas | 988 | 872 |
| California | 559 | 726 |
| Louisiana | 278 | 244 |
| Florida | 240 | 488 |
| Oklahoma | 163 | 127 |
| Pennsylvania | 156 | 219 |
| New York | 147 | 222 |
| Georgia | 135 | 270 |
| Colorado | 118 | 174 |
| Illinois | 118 | 189 |
| North Carolina | 115 | 250 |
| Ohio | 108 | 261 |
| Alabama | 102 | 164 |
| Nevada | 92 | 63 |
| Washington | 91 | 174 |
| New Jersey | 90 | 95 |
| Utah | 89 | 84 |
| Arizona | 86 | 161 |
| Massachusetts | 82 | 95 |
| Tennessee | 82 | 166 |
| Virginia | 82 | 174 |
| Missouri | 73 | 163 |
| Michigan | 70 | 172 |
| Oregon | 69 | 124 |
| North Dakota | 66 | 44 |
| South Carolina | 63 | 141 |
| New Mexico | 62 | 63 |
| Indiana | 60 | 140 |
| Minnesota | 56 | 109 |
| Maryland | 53 | 91 |
| Wyoming | 51 | 42 |
| Wisconsin | 50 | 86 |
| Arkansas | 47 | 84 |
| Iowa | 47 | 85 |
| Kansas | 46 | 69 |
| Kentucky | 40 | 100 |
| Mississippi | 39 | 70 |
| Alaska | 38 | 31 |
| Montana | 34 | 51 |
| Nebraska | 34 | 45 |
| Idaho | 31 | 81 |
| West Virginia | 27 | 40 |
| Connecticut | 25 | 48 |
| New Hampshire | 19 | 50 |
| Hawaii | 14 | 44 |
| Maine | 13 | 33 |
| South Dakota | 11 | 41 |
| Rhode Island | 9 | 12 |
| Delaware | 7 | 27 |
| Vermont | 3 | 13 |
| District of Columbia | n/a | 2 |
Cite this data
Source: U.S. Census Bureau, County Business Patterns 2022 (NAICS 532412), compiled by RentYard Finder – https://rentyardfinder.com/data/
Notes: "n/a" means Census did not publish a count for that state in our pull. See data sources & licenses.